{benefit_1_title}
{benefit_1_text}
{hero_subtitle}
{benefits_subtitle}
{benefit_1_text}
{benefit_2_text}
{benefit_3_text}
{benefit_4_text}
{benefit_5_text}
{benefit_6_text}
{comparison_subtitle}
| {comparison_col_feature} | {comparison_best_tag}{comparison_col_1} | {comparison_col_2} | {comparison_col_3} |
|---|---|---|---|
| {comparison_row_1_label} | {comparison_row_1_col_1} | {comparison_row_1_col_2} | {comparison_row_1_col_3} |
| {comparison_row_2_label} | {comparison_row_2_col_1} | {comparison_row_2_col_2} | {comparison_row_2_col_3} |
| {comparison_row_3_label} | {comparison_row_3_col_1} | {comparison_row_3_col_2} | {comparison_row_3_col_3} |
| {comparison_row_4_label} | {comparison_row_4_col_1} | {comparison_row_4_col_2} | {comparison_row_4_col_3} |
| {comparison_row_5_label} | {comparison_row_5_col_1} | {comparison_row_5_col_2} | {comparison_row_5_col_3} |
| {comparison_row_6_label} | {comparison_row_6_col_1} | {comparison_row_6_col_2} | {comparison_row_6_col_3} |
| {comparison_footer_label} | {comparison_col_1_cta} | {comparison_col_2_cta} | {comparison_col_3_cta} |
{comparison_note}
{faq_subtitle}
{faq_1_answer}
{faq_2_answer}
{faq_3_answer}
{faq_4_answer}
{faq_5_answer}
{faq_6_answer}
{faq_7_answer}
Rakeback on EarnBet3 is a share of the wager you generate, not a share of your losses, so it is paid on a winning session and a losing one alike. The formula is short: qualifying wager × game weight × tier rate. Slots and instant games carry full weight, live tables carry a fraction, and the tier rate is the only variable that moves once your rolling 30-day volume crosses a band.
| Session | Wager | Game weight | Effective wager | Tier rate | Rakeback |
|---|---|---|---|---|---|
| 4h slots, Tier 2 | $12,000 | 100% | $12,000 | 0.15% | $18.00 |
| 4h live baccarat, Tier 2 | $12,000 | 10% | $1,200 | 0.15% | $1.80 |
| Mixed 60% slots / 40% tables, Tier 3 | $12,000 | 64% blended | $7,680 | 0.25% | $19.20 |
No. The payout tracks wagered volume only, so the same $12,000 slot turnover returns $18 at Tier 2 whether the session ended $900 up or $900 down.
Rates rise in five bands and every rate is printed next to the condition that comes with it. Tier is set by rolling 30-day wagering volume across all games, recalculated at 00:00 UTC, and the band you finish the day in sets the rate applied to that day's settled wagers. No tier requires a deposit, an invite or a separate opt-in — the first qualifying bet puts you in Entry.
| Tier | Rate on effective wager | Rolling 30-day volume | Credited | Condition attached |
|---|---|---|---|---|
| Entry | 0.10% | up to $25,000 | Daily, 00:00 UTC | Withdraw any time once the coin minimum for that coin is met |
| Tier 2 | 0.15% | $25,001 – $150,000 | Daily, 00:00 UTC | 1× wagering on the rakeback amount before withdrawal |
| Tier 3 | 0.25% | $150,001 – $500,000 | Daily, 00:00 UTC | Max bet $500 while the 1× requirement is open |
| Tier 4 | 0.40% | above $500,000 | Weekly, Mondays | Encrypted-email confirmation; host review of volume |
| Host account | 0.50% and above, agreed in writing | from $2,000,000 | Weekly or monthly, your choice | Signed terms; rate fixed for the calendar quarter |
Rakeback is credited to a separate rakeback wallet, not into your game balance, so it does not silently become stake you did not intend to play. From the wallet you either move it to the game balance in the same coin, or convert it to EBET. Coins carry no wagering requirement on rakeback and can be withdrawn as soon as the credit lands; EBET pays a 5% higher headline value but cannot be withdrawn as a coin.
| Payout route | Credit time | Where it lands | Withdrawal | Value note |
|---|---|---|---|---|
| BTC, ETH, USDT, USDC | Daily, within 15 min of 00:00 UTC | Rakeback wallet | Instant, above coin minimum | No wagering requirement |
| EBET | Daily, same batch | Rakeback wallet, EBET balance | Not as coin; convert at the posted rate first | 5% higher headline value |
| Tier 4 and host | Weekly, Mondays before 12:00 UTC | Rakeback wallet | Manual check on volume days | Rate fixed for the quarter |
No for coin payouts. The amount is withdrawable the moment it is credited, provided the withdrawal clears the coin minimum listed on /payments. EBET payouts work differently — see the wallet page.
Each daily batch is converted at the rate posted at 00:00 UTC on the day it is credited. Batches already paid in coin are not re-converted, so the change applies from the next credit onward.
Rakeback, the welcome bonus and reloads are three different payouts, and they are not interchangeable. Rakeback returns a fixed share of the house edge on every settled bet and keeps paying for as long as the account is open; a welcome bonus is a one-off match on the first deposit, and a reload is the same idea on later deposits, both released against a wagering multiplier. Which one you claim should follow from how much you wager per month, not from the headline amount.
| Player profile | Better claim | Rakeback rate at that volume | Can both run at once? |
|---|---|---|---|
| Casual — under 250 USD wagered per month | Welcome bonus | Base tier, 0.3% | Yes, but bonus wagering takes priority |
| Mid-volume — 250 to 5,000 USD | Welcome bonus plus rakeback | 0.3–0.5% | Yes; bonus-funded bets earn rakeback at the base rate only |
| High-volume — above 5,000 USD | Rakeback only | 0.5–0.8%, paid weekly | No; an active bonus pauses tier progression |
Not every wager earns rakeback. Contribution is recorded when a bet settles, so the round has to be valid and settled before a share of the edge comes back. Below is what pays nothing, how voided and cancelled rounds are treated, and where the cap on volume chasing sits.
| Round outcome | Rakeback treatment | When it lands |
|---|---|---|
| Settled win or loss | Full share at your tier rate | Within 24 hours of settlement |
| Voided, cancelled, refunded | Reversed, removed from accrual | Within 1 hour |
| Cashed out early | Original stake only | On cashout confirmation |
| Bonus-funded wager | Base tier rate only | At settlement |
Rakeback is for players aged 18 or over, and tier progression is not a reason to raise stakes beyond a deposit limit you set in advance. A cool-off, timeout or self-exclusion pauses tier progression for its duration and any accrual built in that window is void; deposit limits, session reminders and exclusion are documented step by step on /responsible-gaming. Turnover changes your tier, not the house edge.
The two questions that come up most are how rakeback behaves while a bonus is being wagered and what happens to it at withdrawal. Both depend on when the amount is credited and whether it sits in a cash or a bonus balance. The answers below apply to rakeback earned on earnbet3.lanersda.space; coin-level minimums and confirmation times are in the sortable table on /payments.
No. Rakeback credited as cash sits outside the bonus balance and clears none of a wagering requirement. If a promotion pays rakeback as bonus credit, that credit carries only the wagering printed in the block where the promotion is claimed.
No. Credited rakeback is cash and withdrawable once it clears the coin minimum shown on /payments. Accrual still marked pending is not payable and rolls into the next payout cycle.
Wagers funded by bonus credit earn rakeback at the base tier rate and tier progression pauses until that requirement is cleared; cash-funded wagers in the same session keep earning at your normal tier.
No. Credited rakeback does not expire, and accrual below the coin minimum carries over to the next payout cycle until it reaches the threshold.